2010
2010 | 2009 | 2008 | 2007 | 2006
date | type | registration | operator | location | fatality | status | safety recommendation | note |
KDB 100 type dredger | MG-10169-30 | ODB Kft. | Duna rkm 1545, Harta | 0 |
|
| ||
Permanently moored ship | U-10346-30 | privately owned | Mosoni Duna, rkm 14,3 Győr | 0 |
|
| ||
Barge carrying gravel | 01555 | Master Kft | Duna rkm 1480,3 Master port Baja | 0 | ||||
20 metre superstructered pontoon | U-10367-30 | Fortuna Ifiusági Hotel Vendéglátó Kft. | Duna rkm 1654,7Újpest bay | 0 | ||||
Tugboat + 4 barges | 01125821 | UDP | Duna rkm 1669,6 | 0 | ||||
Rebell type sailing boat | H-11336-10 | privately owned | Balatonföldvár port | 1 | ||||
Rubin ms | 01785 | Duna-Weser kft | Duna, rkm 1647 | 1 | ||||
motor boat | H-11909-30 | privately owned | Ráckevei-Duna rkm 54 Gubacsi bridge | 1 | ||||
Bucket dredger KK-0211 | MG-10013-30 | Kavics-Ker Kft | Duna rkm 1586,3 | 0 | ||||
Baja ms. tugboat + 4 unmanned barges | 01354 | Duna-Cargo Kft | Duna 1375 fkm | 0 | closed | |||
Bavaria 53 self-propelled motor boat | 04016640 | Bavaria Schiffahrts und Speditions Ag. | Duna 1696 rkm. | 0 | closed |
| ||
Hydraulic dredger | 10022-40 | MOM KER Kft. | Maros river 24,7 rkm | 0 | closed |
|
| |
Mercur 301 towboat + 9 barges | ANR-899 towboat, ANR-1525 barge, ANR-298 barge | CNFR Navrom S.A. Galati | Dunaföldvár Duna between 1560,5 - 1551,8 rkm | 0 |
|


